Formats for still photography, or for the display of the resulting images. These formats mostly use light-sensitive materials such as film stock, or chemically-treated glass plates or paper, to capture or display images.
Contents
Photographic film
Roll film
| 120 film (1901 – ) | ![]() |
| 127 film (1912 – 1970s) | ![]() |
| 620 film (1932 – 1966) | ![]() |
| 828 film (1935 – 1985) | ![]() |
| 220 film (1965 – ) | ![]() |
Cartridge film
| 135 film (1934 – ) | ![]() |
| Agfa Karat film (1936 – early 1950s) | ![]() |
| 126 film (1963 – 1988) | ![]() |
| Agfa Rapid (1964 – 1971) | ![]() |
| 110 film (1972 – 1990s) | ![]() |
| Disc film (1982 – 1988) | ![]() |
| Advanced Photo System (APS) (1996 – 2004) | ![]() |
| Single-use film camera (1948 – ) | ![]() |
Instant film
| Polaroid Type 47 (1955 – 1992) | ![]() |
| Polaroid SX-70 film (1972 – 2005) | ![]() |
| Kodak instant film (1976 – 1986) | ![]() |
| Polaroid 600 film (1981 – 2008, 2010 – ) | ![]() |
| Polaroid Polachrome (1983 – early 2000s) | ![]() |
| Polaroid Spectra / Image / 1200 film (1986 – 2008, 2010 – 2019) | ![]() |
| Fujifilm Instax Mini (1998 – ) | ![]() |
| Polaroid i-Zone (1999 – 2006) | ![]() |
Film accessories
|
Bulk film magazine (1970s – 1990s) |
![]() |
Photographs
Photographs on glass
| Magic lantern (17th century – 1940s) | ![]() |
| Ambrotype (early 1850s – 1880s) | ![]() |
| Photographic plate (1851 – 1990s) | ![]() |
|
Jougla Omnicolore (1907 – 1912) |
![]() |
|
Autochrome Lumière (1907 – 1955) |
![]() |
Photographs on metal
| Tintype (1850s – 1930s) | ![]() |
Photographs on paper
| Carte de visite (1854 – 1900s) | ![]() |
| Stereoview (1850s – 1920s) | ![]() |
| Cabinet card (1863 -early 1920s) | ![]() |
| Cigarette card (1875 – early 2000s) | ![]() |
| Keystone View Company stereoview (1892 – 1963) | ![]() |
| Pocket Rotoscope (1902 – late 1900s) | ![]() |
| Whiting Sculptoscope (1913 – early 1940s) | ![]() |
| Vistascreen (1955 – 1960s) | ![]() |
Transparencies and slides
| Movie-Jecktor (1930s) | ![]() |
| 135 film slides (late 1930s – ) | ![]() |
| Filmstrip (1940s – 1980s) | ![]() |
|
Minox film slides (late 1940s – 2003) |
![]() |
| Mère Picon Cinémagic (1950s – 1960s) | |
| Slide carousel (1950s – 2000s) | ![]() |
| Super slides (1957 – early 1980s) | ![]() |
| Give a Show (1959 – early 1980s) | ![]() |
|
Bruguière Babycolor (1960s) |
![]() |
| Tape-slide set (1960s – 1980s) | ![]() |
| Show’N Tell (1964 – 1980s) | ![]() |
| Orbis slide postcard (mid 1960s – late 1960s) | ![]() |
|
Flashy Flickers (1965 – 1970s) |
![]() |
| Audiscan (late 1960s – early 1980s) | ![]() |
| La Belle Commpak (late 1960s – early 1980s) | ![]() |
|
Fisher Price Changeable Picture Disc Camera (1968 – 1971, 2011 – early 2020s) |
![]() |
|
3M Sound-on-Slide (1969 – late 1970s) |
![]() |
| Kalavox sound slide (1970s) | ![]() |
| Mupi Duetto (1970s) | ![]() |
| Screen-a-Show (1972 – mid 1970s) | ![]() |
| Movin Pictures See & Hear Pack (1977 – 1978) | ![]() |
|
View-Master Show Beam (1980 – early 1990s) |
![]() |
|
House Martin projector (1981 – 1984) |
![]() |
Microphotography
| Microfilm (1890s – ) | ![]() |
| 16 mm microfilm (1925 – 2000s) | ![]() |
| Microfiche (1961 – 2000s) | ![]() |
Stereoscopy
| View-Master (1939 – ) | ![]() |
| Stereo Realist (1947 – late 1980s) | ![]() |
| Leningrad stereo viewer (first type) (1950s – 1960s) | ![]() |
| Sterolist (1950s – 1960s) | ![]() |
| Radex Stereo Stories (early 1950s – 1960s) | ![]() |
| Lestrade (1954 – 1970s) | ![]() |
| Bruguière Stereoclic (late 1950s – late 1960s) | ![]() |
| Talking View-Master (1970 – 1981) | ![]() |
| Talking View-Master Electronic 3-D Viewer (1984 – late 1980s) | ![]() |
| Talking View-Master 3-D (1997 – 1998) | ![]() |
| Orbitor 3D Viewer (early 2000s – late 2000s) | ![]() |







































































